You are viewing the site in preview mode
Skip to main content
| | Baseline | Endline | Unadjusted Odds Ratio (95% CI) 1 | P | Adjusted Odds Ratio (95% CI) 2 | P |
|---|
| n | %4 | n3 | %4 | | | | |
|---|
| Physical violence against a woman is acceptable if: |
| She goes out without telling anyone | 58 | 8.5 | 39 | 4.9 | 0.51 (0.33–0.79) | 0.003 | 0.51 (0.31–0.81) | 0.005 |
| She neglects the house or children | 65 | 9.6 | 52 | 6.5 | 0.64 (0.43–0.96) | 0.030 | 0.62 (0.41–0.97) | 0.038 |
| She argues with her husband or family member | 36 | 5.3 | 45 | 5.6 | 1.07 (0.67–1.70) | 0.781 | 1.12 (0.67–1.86) | 0.660 |
| She refuses to have sex with her husband | 18 | 2.6 | 20 | 2.5 | 0.99 (0.51–1.93) | 0.975 | 0.95 (0.46–1.97) | 0.886 |
| She does not cook food properly | 35 | 5.1 | 30 | 3.8 | 0.71 (0.42–1.18) | 0.188 | 0.74 (0.42–1.31) | 0.307 |
| Her husband suspects her of being unfaithful | 72 | 10.6 | 58 | 7.3 | 0.57 (0.39–0.84) | 0.004 | 0.60 (0.39–0.90) | 0.015 |
| She becomes disrespectful of her husband/in-laws | 42 | 6.2 | 42 | 5.3 | 0.83 (0.53–1.32) | 0.439 | 0.96 (0.58–1.58) | 0.880 |
| Violence is unacceptable in all of the above situations | 504 | 74.3 | 661 | 82.9 | 1.87 (1.42–2.46) | < 0.001 | 1.87 (1.39–2.52) | < 0.001 |
| Total respondents | | 679 | 100 | 797 | 1000 | – | – | – | |
- 1 Adjusted for clustering by village with random effect term only
- 2 Adjusted for literacy, income regularity, socio-economic disadvantage and clustering by village
- 3 We excluded 64 cases from an interviewer who had misunderstood questions on the acceptability of violence
- 4 Proportions may not add to up 100 due to missing data